Accud 0-36 Gauge American Standard Sheet Metal Gauge
Part No: AC-741-036-12
$59.00
inc GST
Available
Specifications
- 0 Gauge - 7.938 mm (.3125")
- 1 Gauge - 7.144 mm (.2813")
- 2 Gauge - 6.747 mm (.2656")
- 3 Gauge - 6.350 mm (.2500")
- 4 Gauge - 5.953 mm (.2344")
- 5 Gauge - 5.556 mm (.2188")
- 6 Gauge - 5.159 mm (.2031")
- 7 Gauge - 4.763 mm (.1875")
- 8 Gauge - 4.366 mm (.1719")
- 9 Gauge - 3.969 mm (.1563")
- 10 Gauge - 3.572 mm (.1406")
- 11 Gauge - 3.175 mm (.1250")
- 12 Gauge - 2.778 mm (.1094")
- 13 Gauge - 2.381 mm (.0938")
- 14 Gauge - 1.984 mm (.0781")
- 15 Gauge - 1.786 mm (.0703")
- 16 Gauge - 1.588 mm (.0625")
- 17 Gauge - 1.429 mm (.0563")
- 18 Gauge - 1.270 mm (.0500")
- 19 Gauge - 1.111 mm (.0438")
- 20 Gauge - 0.953 mm (.0375")
- 21 Gauge - 0.873 mm (.0344")
- 22 Gauge - 0.794 mm (.0313")
- 23 Gauge - 0.714 mm (.0281")
- 24 Gauge - 0.635 mm (.0250")
- 25 Gauge - 0.556 mm (.0219")
- 26 Gauge - 0.476 mm (.0188")
- 27 Gauge - 0.437 mm (.0172")
- 28 Gauge - 0.397 mm (.0156")
- 29 Gauge - 0.357 mm (.0141")
- 30 Gauge - 0.318 mm (.0125")
- 31 Gauge - 0.278 mm (.0109")
- 32 Gauge - 0.258 mm (.0102")
- 33 Gauge - 0.238 mm (.0094")
- 34 Gauge - 0.218 mm (.0086")
- 35 Gauge - 0.198 mm (.0078")
- 36 Gauge - 0.179 mm (.0070")
Features
- For gaging wire metal, plate iron and steel
- Hardened